InfoPrint MICR Printers Family
InfoPrint MICR printers deliver high quality with the outstanding reliability you expect ! Ecologically friendly machines, utilizing lower power operating modes and duplex printing, actually help businesses reduce costs while contributing to the stewardship of our planet. And combined with the ability to support greater print volumes with fewer machines, your business can realize the benefits of green business practices.
| Model Number | > InfoPrint 1822 MICR | > InfoPrint 1832 MICR |
|
|
|
| Speed (pgs / minute) | 40 ppm | 45 ppm |
| Time to First Page | 6.5 seconds | 7.5 seconds |
| Duty Cycle (pgs / month) | 80,000 | 200,000 |
| Monthly Page Volume | 1,500-10,000 | 3,000-20,000 |
| Numeric Key Pad | Yes | Yes |
| Paper Capacity (sheets) • Standard (in/out) • Max. (in/out) |
250/150 850/150 |
650/350 4,300/2,750 |
| Paper Sources • Standard (in/out) • Max. (in/out) |
2/2 3/2 |
2/1 7/3 |
| Duplex Printing | Standard | Optional |
| DRAM (Std / Max) | 64MB/576MB-(DLE base models support 32MB of user-addressable Flash memory) | 128MB/640MB (DLE base models support 32MB of user-addressable Flash memory) |
| User Addressable Flash DLE Based Printers Only |
32 MB | 32 MB |
| Processor Speed | 466 MHz | 500 MHz |
| Standard Connectivity | Parallel / USB / 10/100 Base Tx LAN | USB / 10/100M Ethernet |
| Optional Connectivity | External PrintServer | 802.11b/g/n, Gigabit, Parallel, Serial |
| Standard Dimensions (W x D x H, in inches) | 14.55 x 15.98 x 13.7 | 13.7 x 16.7 x 19.4 |
| Weight (in lbs) | 27.5 | 40.6 |
| Ship with MICR Cartridge Yield | 3k | 8k |
| Aftermarket Cartridge Yield | 10k | 8k, 15k |
| Secure Fonts | E13B MICR Font CMC7 MICR Font MicroPoint Font Secure Numeric Font ICR Numeric Font |
|
| Quality Assurance & Security Features | Eco-Mode Energy Setting Audit Trail Reporting Auto Jam Recovery Disable Password Protection MICR Toner Detection Datastream Decryption DES & AES Tray Locking & Print Protection Toner Low Warnings MICR MFP Protection |
|
